| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Criminal Justice | |
| BILL NUMBER: | S 2414 | |
| ACTION: | Unfavorable | |
| DATE: | April 20, 2004 | |
| TIME: | 1:15 p.m. -- 3:15 p.m. | |
| PLACE: | Room 37 (LL), Senate Office Bldg. | |
| OTHER COMMITTEE REFERENCES | ||
| TR 03/23/04 FAVORABLE WITH 1 AMENDMENT | ||
| Finance and Taxation | ||
| Appropriations Subc. on Transp. & Ec. Development | ||
| Appropriations | ||
| Rules and Calendar | ||
| 04/13/2004 | 04/20/2004 |
FINAL VOTE |
SENATORS |
Motion to reconsider --pending Crist |
Motion to reconsider abandoned |
|||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X |
Argenziano | |||||||||
X |
Crist | |||||||||
| Dawson | ||||||||||
X | Fasano | |||||||||
X | Hill | |||||||||
X | Lynn | |||||||||
X |
Villalobos | |||||||||
X | Smith, VICE-CHAIR | |||||||||
X |
Haridopolos, CHAIR | |||||||||
4 | 4 |
TOTAL |
FWO | - |
||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
| 04212004.1343 | Page 1 |